Original Data · Updated September 18, 2026
Solar Generator Price Tracker
“Is Prime Day actually cheaper than Black Friday?” is the most common question we get about buying a solar generator — and almost every answer online is an estimate. We record the Amazon price of every model we cover once per calendar day and publish the log. This page shows what the prices actually did.
Products tracked
21
0 with a trend line so far
Daily observations logged
17
Tracking since
Sep 18, 2026
As an Amazon Associate, SolarGenAdvisor earns from qualifying purchases made through links on this page, at no additional cost to you.
How This Data Is Collected
Transparency matters more than volume here, so here is exactly what this dataset is and is not:
What it is
- • The Amazon price we observed for each product, recorded automatically whenever our own pages read a price — no scheduled job
- • Up to one record per product per calendar day, holding that day's low, high and last observation
- • The same condition and listing we link to (we do not mix used or third-party offers)
- • An uninterrupted log — gaps are left as gaps rather than filled in
What it is not
- • Not around-the-clock monitoring. Sampling follows our page views, so a quiet product is sampled less often than a busy one
- • Not a full intraday record — a price that changed and reverted between two samples can be missed
- • Not every retailer — a brand's own store may run a different promotion
- • Not a price prediction, and not a list of “discount percentages” — we report observed prices, and you compare them
Because sampling follows page views, a product that gets less traffic has a sparser record than one on a popular page. Where there is not yet enough history to say something meaningful, we show the price without a comparison rather than implying a trend.
Prime Big Deal Days 2026: Price Tracking in Progress
The event has not opened yet — this is the pre-event baseline
Prime Big Deal Days runs October 6–7, 2026. Everything below is the price we have observed before the event, recorded once per day. The "lowest during event" and "change" columns fill in automatically once the event days are logged, so this table becomes the answer to “did the event actually move prices?” rather than a prediction of it.
Pre-event baseline is the last price we recorded before the event opened (updated daily until it does). The event window covers October 6–7, 2026. Change is measured against the baseline.
| Model | Pre-event baseline | Lowest during event | Change | Current |
|---|---|---|---|---|
| EcoFlow Delta Pro 3 | $3,699.00 (Sep 18) | not yet logged | — | $3,699.00 |
| Jackery Explorer 1000 V2 | $559.00 (Sep 18) | not yet logged | — | $559.00 |
| Anker SOLIX C300 DC | $249.99 (Sep 18) | not yet logged | — | $249.99 |
| Jackery Explorer 300 | $289.00 (Sep 18) | not yet logged | — | $289.00 |
| Bluetti Elite 200 V2 | $899.00 (Sep 18) | not yet logged | — | $899.00 |
| Bluetti Elite 30 V2 | $279.99 (Sep 18) | not yet logged | — | see current price on Amazon |
| Anker SOLIX F3800 Plus | $2,699.99 (Sep 18) | not yet logged | — | $2,699.99 |
| EcoFlow River 3 Plus | $329.00 (Sep 18) | not yet logged | — | $329.00 |
| EcoFlow Delta 3 Plus | $719.00 (Sep 18) | not yet logged | — | $719.00 |
| Anker SOLIX F3000 | $1,398.98 (Sep 18) | not yet logged | — | $1,398.98 |
| Anker SOLIX E10 Prime Off-Grid Kit | $7,999.00 (Sep 18) | not yet logged | — | $7,999.00 |
| Pecron F5000LFP Power Station | $2,199.00 (Sep 18) | not yet logged | — | $2,199.00 |
| Jackery Solar Generator 5000 Plus | $3,499.00 (Sep 18) | not yet logged | — | $3,499.00 |
| EcoFlow 220W Portable Solar Panel | $299.00 (Sep 18) | not yet logged | — | $299.00 |
| Bluetti PV200 200W Solar Panel | $399.00 (Sep 18) | not yet logged | — | $399.00 |
| Anker SOLIX C1000 Gen 2 | $499.99 (Sep 18) | not yet logged | — | $499.99 |
| Jackery HomePower 3600 Plus | $2,549.00 (Sep 18) | not yet logged | — | $2,549.00 |
Every Product We Track
Observed low and high since tracking began, with the trend line from the daily log. Prices are the current Amazon price, checked September 18, 2026.
| Model | Days logged | Observed low | Observed high | Trend | Current price |
|---|---|---|---|---|---|
| EcoFlow Delta Pro 3 SGA rating 95/100 | 1 | $3,699.00 | $3,699.00 | — | $3,699.00 |
| Jackery Explorer 1000 V2 SGA rating 93/100 | 1 | $559.00 | $559.00 | — | $559.00 |
| Anker SOLIX C300 DC SGA rating 89/100 | 1 | $249.99 | $249.99 | — | $249.99 |
| Jackery Explorer 300 SGA rating 87/100 | 1 | $289.00 | $289.00 | — | $289.00 |
| Bluetti Elite 200 V2 SGA rating 91/100 | 1 | $899.00 | $899.00 | — | $899.00 |
| Bluetti AC200L SGA rating 88/100 | 0 | — | — | — | see current price on Amazon |
| Bluetti Elite 30 V2 SGA rating 86/100 | 1 | $279.99 | $279.99 | — | see current price on Amazon |
| Anker SOLIX F3800 Plus SGA rating 90/100 | 1 | $2,699.99 | $2,699.99 | — | $2,699.99 |
| EcoFlow River 3 Plus SGA rating 88/100 | 1 | $329.00 | $329.00 | — | $329.00 |
| EcoFlow Delta 3 Plus SGA rating 89/100 | 1 | $719.00 | $899.00 | — | $719.00 |
| Jackery Explorer 2000 Plus SGA rating 91/100 | 0 | — | — | — | see current price on Amazon |
| Anker SOLIX F3000 SGA rating 93/100 | 1 | $1,398.98 | $1,398.98 | — | $1,398.98 |
| Anker SOLIX E10 Prime Off-Grid Kit SGA rating 92/100 | 1 | $7,999.00 | $7,999.00 | — | $7,999.00 |
| Pecron F5000LFP Power Station SGA rating 90/100 | 1 | $2,199.00 | $2,199.00 | — | $2,199.00 |
| Jackery Solar Generator 5000 Plus SGA rating 90/100 | 1 | $3,149.00 | $3,499.00 | — | $3,499.00 |
| OUPES Guardian 6000 SGA rating 87/100 | 0 | — | — | — | see current price on Amazon |
| Jackery SolarSaga 200W SGA rating 88/100 | 0 | — | — | — | see current price on Amazon |
| EcoFlow 220W Portable Solar Panel SGA rating 88/100 | 1 | $299.00 | $299.00 | — | $299.00 |
| Bluetti PV200 200W Solar Panel SGA rating 86/100 | 1 | $399.00 | $399.00 | — | $399.00 |
| Anker SOLIX C1000 Gen 2 SGA rating 92/100 | 1 | $499.99 | $499.99 | — | $499.99 |
| Jackery HomePower 3600 Plus SGA rating 89/100 | 1 | $2,549.00 | $2,549.00 | — | $2,549.00 |
Trend lines render once at least two daily observations exist for a product. Early in the log, most rows will not show one.
How to Use This Data When You Shop
Treat the observed low as your benchmark
If a model has traded at $X before, a “sale” above $X is not a sale. The observed-low column is the most useful number on this page for that reason — it is a price the product has actually sold at, not a list price someone crossed out.
Check whether the range is wide or narrow
A product that moved $60 over the tracked period is genuinely volatile and worth timing. One that moved $8 is effectively always the same price, and waiting for it is not worth the effort.
Compare across the two event windows
Once both October and November have passed, this page is the cleanest way to answer the October-vs-November question with your own eyes. Our written analysis is in Prime Big Deal Days vs Black Friday.
Where to Use These Numbers
Solar Generator Price Tracking FAQ
Is Prime Day actually cheaper than Black Friday for solar generators?
Based on historically observed sale patterns, the honest answer is: it depends on capacity. Mid-capacity units in the 1,000–2,100 Wh range have generally seen competitive pricing in both windows, while 3,000 Wh+ whole-home systems have tended to see their deepest promotions in November. Rather than repeat an estimate, we publish the observed log on this page so you can check a specific model. Our written reasoning is in Prime Big Deal Days vs Black Friday.
How often are prices recorded?
There is no scheduled job. Each product is sampled whenever one of our pages reads its price, and we keep at most one record per product per calendar day containing that day's low, high and most recent observation. Busy pages are therefore sampled often and quiet ones less so — we would rather state that plainly than imply around-the-clock monitoring we do not do.
Are these prices for new units?
Yes. We record the price on the same new-condition listing we link to throughout the site, and we do not blend in used, refurbished, or third-party marketplace offers.
Do you track prices from retailers other than Amazon?
Not currently. Amazon is where Prime Big Deal Days and the category's biggest sale events happen, so it is the relevant benchmark. A brand's own store can run a different promotion, and this log will not capture that.
Why does a product show no trend line?
Trend lines require at least two daily observations. Products added to our tracking recently have fewer points than established ones, so the low/high columns fill in over days and weeks rather than immediately.
Can I use this data in my own article or analysis?
Yes, with attribution to SolarGenAdvisor and a link to this page. The dataset is published so buyers can verify claims rather than take them on trust.